<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Wire - News - Alternative Green Energy Newswire &#187; PPA</title>
	<atom:link href="http://www.renewablewire.com/tag/ppa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablewire.com</link>
	<description>Green Alternative Energy News</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SunRun and U.S. Bancorp to Finance $90 Million More in Residential Solar Installs</title>
		<link>http://www.renewablewire.com/solar-power/sunrun-and-us-bancorp-to-finance-90-million-more-in-residential-solar-installs.html</link>
		<comments>http://www.renewablewire.com/solar-power/sunrun-and-us-bancorp-to-finance-90-million-more-in-residential-solar-installs.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Residential Solar]]></category>
		<category><![CDATA[SunRun]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=708</guid>
		<description><![CDATA[SunRun  announced today that it has received an additional commitment of tax equity from a subsidiary of U.S. Bancorp that is part of the financing needed to develop $90 million in residential solar installations in 2010. The funding allows SunRun to offer affordable solar to more homeowners in new and existing states. This new funding [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/sunrun-and-us-bancorp-to-finance-90-million-more-in-residential-solar-installs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarTech Releases First Standardized Purchase Power Agreement (PPA) Contract for Solar Financing</title>
		<link>http://www.renewablewire.com/solar-power/solartech-releases-first-standardized-purchase-power-agreement-ppa-contract-for-solar-financing.html</link>
		<comments>http://www.renewablewire.com/solar-power/solartech-releases-first-standardized-purchase-power-agreement-ppa-contract-for-solar-financing.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[SolarTech]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=670</guid>
		<description><![CDATA[SolarTech announced a major milestone in the development of best practices. The consortium will unveil the first ever contract template for Power Purchase Agreement (PPA) solar financing at the upcoming Solar Power International 2009 conference in Anaheim, CA on Oct. 28th. In a recent study, Gartner Group defines the PPA financing instrument as a major [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solartech-releases-first-standardized-purchase-power-agreement-ppa-contract-for-solar-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarCity and U.S. Bank Increase Funding to Finance Solar Installations</title>
		<link>http://www.renewablewire.com/solar-power/solarcity-and-us-bank-increase-funding-to-finance-solar-installations.html</link>
		<comments>http://www.renewablewire.com/solar-power/solarcity-and-us-bank-increase-funding-to-finance-solar-installations.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[SolarCity]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=651</guid>
		<description><![CDATA[SolarCity and U.S. Bancorp Community Development Corporation (USBCDC) today announced that they have doubled the size of their fund to finance solar projects. The fund, originally announced in June, will be expanded to finance $100 million in solar projects in 2009. The partnership backs SolarCity’s solar leases (SolarLease™) and power purchase agreements (PPA), financing options [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solarcity-and-us-bank-increase-funding-to-finance-solar-installations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrego Solar lands $30 million for solar financing</title>
		<link>http://www.renewablewire.com/investment-news/borrego-solar-lands-30-million-for-solar-financing.html</link>
		<comments>http://www.renewablewire.com/investment-news/borrego-solar-lands-30-million-for-solar-financing.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Borrego Solar]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=548</guid>
		<description><![CDATA[Reuters, San Francisco &#8211; U.S. solar power system installer Borrego Solar Systems said it has received $30 million from Taiwan&#8217;s Walsin Lihwa to offer financing to solar power project customers. The privately held El Cajon, California-based company, a solar power contractor that serves mostly the commercial sector, said the funding will help it sell services [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/investment-news/borrego-solar-lands-30-million-for-solar-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarCity Introduces Solar Lease to Customers of Nation’s Largest Municipal Utility</title>
		<link>http://www.renewablewire.com/solar-power/solarcity-introduces-solar-lease-to-customers-of-nation%e2%80%99s-largest-municipal-utility.html</link>
		<comments>http://www.renewablewire.com/solar-power/solarcity-introduces-solar-lease-to-customers-of-nation%e2%80%99s-largest-municipal-utility.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Solar Lease]]></category>
		<category><![CDATA[Solar Rebates]]></category>
		<category><![CDATA[SolarCity]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=523</guid>
		<description><![CDATA[SolarCity today announced the availability of its award-winning solar leasing option (SolarLease) to customers of Los Angeles Department of Water and Power (LADWP), the nation’s largest municipal utility. SolarCity’s lease combines with LADWP’s generous solar rebates, among the highest of any U.S. utility, to make solar power as affordable for Los Angeles homeowners as anywhere [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solarcity-introduces-solar-lease-to-customers-of-nation%e2%80%99s-largest-municipal-utility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Edison to buy upto 960MW of green energy via PPA</title>
		<link>http://www.renewablewire.com/solar-power/southern-california-edison-to-buy-upto-960mw-of-green-energy-via-ppa.html</link>
		<comments>http://www.renewablewire.com/solar-power/southern-california-edison-to-buy-upto-960mw-of-green-energy-via-ppa.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Solar Millennium]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=460</guid>
		<description><![CDATA[Southern California Edison, a utility arm of Edison International, has signed contracts to buy up to 960 megawatts of power from wind and solar energy suppliers, SCE said on Wednesday. The contracts are part of California&#8217;s shift toward renewable energy sources to reduce dependence on fossil fuels that are blamed for contributing to climate change. [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/southern-california-edison-to-buy-upto-960mw-of-green-energy-via-ppa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Electric Power to buy power solar power via PPA in Ohio</title>
		<link>http://www.renewablewire.com/solar-power/american-electric-power-to-buy-power-solar-power-via-ppa-in-ohio.html</link>
		<comments>http://www.renewablewire.com/solar-power/american-electric-power-to-buy-power-solar-power-via-ppa-in-ohio.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Wyandot Solar]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=458</guid>
		<description><![CDATA[American Electric Power Co Inc signed a long-term power purchase agreement to buy all of the output of a 10.08-megawatt solar energy facility to be built in Ohio, the company said in a release Monday. Through the 20-year agreement signed with Wyandot Solar LLC, a subsidiary of Germany&#8217;s juwi solar Inc, AEP said in the [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/american-electric-power-to-buy-power-solar-power-via-ppa-in-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E and BrightSource Solar PPA Deal Now World’s Largest at 1,310 MW</title>
		<link>http://www.renewablewire.com/solar-power/pge-and-brightsource-solar-ppa-deal-now-world%e2%80%99s-largest-at-1310-mw.html</link>
		<comments>http://www.renewablewire.com/solar-power/pge-and-brightsource-solar-ppa-deal-now-world%e2%80%99s-largest-at-1310-mw.html#comments</comments>
		<pubDate>Thu, 14 May 2009 15:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[BrightSource]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Power Purchase Agreement]]></category>
		<category><![CDATA[PPA]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=403</guid>
		<description><![CDATA[Northern California utility PG&#38;E says it has expanded its already huge purchase agreement with startup BrightSource from 900 MW of solar thermal power to a whopping 1,310 MW. That makes the deal “the largest solar deal in the world,” says BrightSource CEO John Woolard on PG&#38;E’s blog. The previous world’s largest solar deal was a [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/pge-and-brightsource-solar-ppa-deal-now-world%e2%80%99s-largest-at-1310-mw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

