<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Wire - News - Alternative Green Energy Newswire</title>
	<atom:link href="http://www.renewablewire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablewire.com</link>
	<description>Green Alternative Energy News</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gevo Awarded Contract to Supply Jet Fuel to U.S. Air Force</title>
		<link>http://www.renewablewire.com/biofuels/gevo-awarded-contract-to-supply-jet-fuel-to-u-s-air-force.html</link>
		<comments>http://www.renewablewire.com/biofuels/gevo-awarded-contract-to-supply-jet-fuel-to-u-s-air-force.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Gevo]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=905</guid>
		<description><![CDATA[Gevo, Inc., has been awarded a contract by the Defense Logistics Agency (DLA) to supply jet fuel to the U.S. Air Force (USAF). DLA sources and provides nearly 100 percent of the consumable items America’s military needs to operate. The contract, worth a possible total of $600,000, provides that Gevo will supply the USAF with [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/biofuels/gevo-awarded-contract-to-supply-jet-fuel-to-u-s-air-force.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satcon Chosen for 5 Megawatt Solar Project by Arizona Western College</title>
		<link>http://www.renewablewire.com/solar-power/satcon-chosen-for-5-megawatt-solar-project-by-arizona-western-college.html</link>
		<comments>http://www.renewablewire.com/solar-power/satcon-chosen-for-5-megawatt-solar-project-by-arizona-western-college.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=903</guid>
		<description><![CDATA[Satcon Technology Corporation, today announced that it has delivered five megawatts (MW) of its industry-leading PowerGate Plus and Solstice solutions to Arizona Western College to power a five megawatt installation distributed across the college campus. The Yuma Arizona project will serve as a state of the art research and testing site for government and corporate [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/satcon-chosen-for-5-megawatt-solar-project-by-arizona-western-college.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former White House Climate Change Chairman Joins Cyclone Power Technologies Team</title>
		<link>http://www.renewablewire.com/industry-news/former-white-house-climate-change-chairman-joins-cyclone-power-technologies-team.html</link>
		<comments>http://www.renewablewire.com/industry-news/former-white-house-climate-change-chairman-joins-cyclone-power-technologies-team.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cyclone Power Technologies]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=901</guid>
		<description><![CDATA[Cyclone Power Technologies, announced today that it has signed an advisory agreement with former Chairman of the White House Climate Change Task Force, Roger Ballentine, and his company Green Strategies Inc., to assist Cyclone’s strategic long-term growth. Mr. Ballentine is CEO and Founder of Green Strategies, where for over a decade he has advised Fortune [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/industry-news/former-white-house-climate-change-chairman-joins-cyclone-power-technologies-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Trust of America breaks ground on world&#8217;s largest solar power facility</title>
		<link>http://www.renewablewire.com/solar-power/solar-trust-of-america-breaks-ground-on-worlds-largest-solar-power-facility.html</link>
		<comments>http://www.renewablewire.com/solar-power/solar-trust-of-america-breaks-ground-on-worlds-largest-solar-power-facility.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power facility]]></category>
		<category><![CDATA[Solar Trust of America]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=899</guid>
		<description><![CDATA[Solar Trust of America (STA) will break ground on its signature energy project, the Blythe Solar Power Project, the largest solar power facility in the world, on June 17, 2011 at 11:00 AM in Blythe, CA near Palm Springs. Upon completion, the facility will deliver 1,000 Megawatts (MW) of generating capacity, or enough electricity to [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solar-trust-of-america-breaks-ground-on-worlds-largest-solar-power-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyesol Partners with Tata Steel to produce world&#8217;s largest dye-sensitized solar module</title>
		<link>http://www.renewablewire.com/solar-power/dyesol-partners-with-tata-steel-to-produce-worlds-largest-dye-sensitized-solar-module.html</link>
		<comments>http://www.renewablewire.com/solar-power/dyesol-partners-with-tata-steel-to-produce-worlds-largest-dye-sensitized-solar-module.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[dye-sensitized solar cell]]></category>
		<category><![CDATA[dye-sensitized solar module]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=896</guid>
		<description><![CDATA[Dyesol a global supplier of dye-sensitized solar cell (DSC) technology, announced its joint research effort with Tata Steel created the world’s largest DSC module. This advancement showcases Dyesol’s DCS research leadership and brings the companies closer to offering photovoltaic building materials to the world via Tata Steel’s unmatched global distribution. “This marks a milestone as [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/dyesol-partners-with-tata-steel-to-produce-worlds-largest-dye-sensitized-solar-module.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8 megawatt solar power system planned for Bloomberg&#8217;s New Jersey campus</title>
		<link>http://www.renewablewire.com/solar-power/1-8-megawatt-solar-power-system-planned-for-bloombergs-new-jersey-campus.html</link>
		<comments>http://www.renewablewire.com/solar-power/1-8-megawatt-solar-power-system-planned-for-bloombergs-new-jersey-campus.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Power Array]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=894</guid>
		<description><![CDATA[Bloomberg LP, Integrys Energy Services, Inc., and SunPower Corp. today announced that a 1.8-megawatt solar power system will be constructed at Bloomberg’s Skillman, N.J. facility. The eight-acre, ground-mounted solar tracking system will be completed by the end of the year and is expected to generate the equivalent amount of power to meet 58 percent of [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/1-8-megawatt-solar-power-system-planned-for-bloombergs-new-jersey-campus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens encouraged by President Obama&#8217;s call for a more secure American energy supply</title>
		<link>http://www.renewablewire.com/opinion/t-boone-pickens-encouraged-by-president-obamas-call-for-a-more-secure-american-energy-supply.html</link>
		<comments>http://www.renewablewire.com/opinion/t-boone-pickens-encouraged-by-president-obamas-call-for-a-more-secure-american-energy-supply.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=892</guid>
		<description><![CDATA[T. Boone Pickens today released the following statement in response to remarks by President Obama at Georgetown University, where he outlined his plan for America’s energy security. “Today the President articulated the national security and economic threats associated with our escalating dependence on foreign oil. With the increasing price of gasoline, natural gas is an [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/opinion/t-boone-pickens-encouraged-by-president-obamas-call-for-a-more-secure-american-energy-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molycorp and DOE&#8217;s Ames Laboratory sign research and development agreement on Rare Earth Magnets</title>
		<link>http://www.renewablewire.com/industry-news/molycorp-and-does-ames-laboratory-sign-research-and-development-agreement-on-rare-earth-magnets.html</link>
		<comments>http://www.renewablewire.com/industry-news/molycorp-and-does-ames-laboratory-sign-research-and-development-agreement-on-rare-earth-magnets.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Molycorp]]></category>
		<category><![CDATA[rare earth metals]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=890</guid>
		<description><![CDATA[Molycorp, Inc., the Western hemisphere’s only producer of rare earth oxides, today announced that it has entered into a cooperative research and development agreement with the U.S. Department of Energy’s Ames Laboratory. The Molycorp-Ames effort will focus on developing new methods to create commercial-grade rare earth permanent magnets. The collaboration combines Ames Laboratory’s 60+ years [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/industry-news/molycorp-and-does-ames-laboratory-sign-research-and-development-agreement-on-rare-earth-magnets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micropelt&#8217;s battery-free wireless sensor system monitors bus infrastructure</title>
		<link>http://www.renewablewire.com/industry-news/micropelts-battery-free-wireless-sensor-system-monitors-bus-infrastructure.html</link>
		<comments>http://www.renewablewire.com/industry-news/micropelts-battery-free-wireless-sensor-system-monitors-bus-infrastructure.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Micropelt]]></category>
		<category><![CDATA[self powered temperature monitoring sensor]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=888</guid>
		<description><![CDATA[qNODE is a wireless condition monitoring sensor and Micropelt’s solution to increasing both operating safety and power availability in 24/7 production environments. The Freiburg, Germany, based leader in thermal energy harvesting has co-developed the self-powered temperature monitoring sensor with Schneider Electric, the French leader in medium and low voltage electrical power distribution. Degraded or loose [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/industry-news/micropelts-battery-free-wireless-sensor-system-monitors-bus-infrastructure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.1 MW solar energy system at California Institute of Technology goes live</title>
		<link>http://www.renewablewire.com/solar-power/1-1-mw-solar-energy-system-at-california-institute-of-technology-goes-live.html</link>
		<comments>http://www.renewablewire.com/solar-power/1-1-mw-solar-energy-system-at-california-institute-of-technology-goes-live.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar photovoltaic system]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=885</guid>
		<description><![CDATA[Perpetual Energy Systems, a national power purchase agreement (PPA) provider/financier of solar powered renewable energy systems, today announced the activation of a 1.1 MW solar energy system at the California Institute of Technology. The system, which marks the achievement of the University’s goal of 1.3MW of solar power installed by 2010, is projected to generate [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/1-1-mw-solar-energy-system-at-california-institute-of-technology-goes-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland General Electric receives two national green power awards</title>
		<link>http://www.renewablewire.com/industry-news/portland-general-electric-receives-two-national-green-power-awards.html</link>
		<comments>http://www.renewablewire.com/industry-news/portland-general-electric-receives-two-national-green-power-awards.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=883</guid>
		<description><![CDATA[Portland General Electric has once again demonstrated its leadership in advancing the renewable energy market. The company received two Green Power Leadership Awards last night at a ceremony during Renewable Energy Markets 2010 in Portland, Ore., an annual conference co-sponsored by the U.S. Department of Energy (DOE), U.S. Environmental Protection Agency (EPA) and the Center [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/industry-news/portland-general-electric-receives-two-national-green-power-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA to subsidize increase in U.S. biofuel production</title>
		<link>http://www.renewablewire.com/biofuels/usda-to-subsidize-increase-in-u-s-biofuel-production.html</link>
		<comments>http://www.renewablewire.com/biofuels/usda-to-subsidize-increase-in-u-s-biofuel-production.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuel production]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=881</guid>
		<description><![CDATA[The U.S. Agriculture Department will provide new subsidies to increase production, storage and distribution of biofuels Agriculture Secretary Tom Vilsack said on Thursday. Vilsack said the USDA will help pay for five biorefineries and bioenergy plants, and 10,000 blender pumps and biofuel storage tanks in an effort to boost production and use of biodiesel and [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/biofuels/usda-to-subsidize-increase-in-u-s-biofuel-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Powered Wins Stage 3 Solar Energy Grid Integration System (SEGIS) Contract</title>
		<link>http://www.renewablewire.com/solar-power/pv-powered-wins-stage-3-solar-energy-grid-integration-system-segis-contract.html</link>
		<comments>http://www.renewablewire.com/solar-power/pv-powered-wins-stage-3-solar-energy-grid-integration-system-segis-contract.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=878</guid>
		<description><![CDATA[Advanced Energy Industries, Inc.  today announced that PV Powered, Inc., an Advanced Energy company, has been selected to continue development work funded by the U.S. Department of Energy (DOE) Solar Energy Technologies Program (SETP) and administered by Sandia National Laboratories. The effort is focused on lowering the barriers to adoption of solar energy on the [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/pv-powered-wins-stage-3-solar-energy-grid-integration-system-segis-contract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Power Technologies Awarded $4.8 Million by US Department of Energy</title>
		<link>http://www.renewablewire.com/tidal-wave-power/ocean-power-technologies-awarded-4-8-million-by-us-department-of-energy.html</link>
		<comments>http://www.renewablewire.com/tidal-wave-power/ocean-power-technologies-awarded-4-8-million-by-us-department-of-energy.html#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Ocean Power Technologies]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=876</guid>
		<description><![CDATA[Ocean Power Technologies, Inc.  is pleased to announce that it has won two new funding awards totaling $4.8 million from the US Department of Energy (“DoE”).  OPT plans to use the first award, for $2.4 million, in connection with the construction and deployment of one of its PB150 PowerBuoys® at Reedsport, Oregon, as part of [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/tidal-wave-power/ocean-power-technologies-awarded-4-8-million-by-us-department-of-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 74MW Wind Farm Now Under Construction in NY</title>
		<link>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html</link>
		<comments>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Hardscrabble Wind Power Project]]></category>
		<category><![CDATA[Iberdrola Renewables]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=872</guid>
		<description><![CDATA[Iberdrola Renewables recently began construction at its newest wind farm project, in Herkimer County, New York. Large wind turbine components arrive almost daily by truck, laying the groundwork for the 74 megawatt (MW) Hardscrabble Wind Power Project in the towns of Fairfield, Norway, and Little Falls. The nearly $200 million wind project, which is expected [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

