<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Wire - News - Alternative Green Energy Newswire</title>
	<atom:link href="http://www.renewablewire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewablewire.com</link>
	<description>Green Alternative Energy News</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New 74MW Wind Farm Now Under Construction in NY</title>
		<link>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html</link>
		<comments>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Hardscrabble Wind Power Project]]></category>
		<category><![CDATA[Iberdrola Renewables]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=872</guid>
		<description><![CDATA[Iberdrola Renewables recently began construction at its newest wind farm project, in Herkimer County, New York. Large wind turbine components arrive almost daily by truck, laying the groundwork for the 74 megawatt (MW) Hardscrabble Wind Power Project in the towns of Fairfield, Norway, and Little Falls. The nearly $200 million wind project, which is expected [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/wind-power/new-74mw-wind-farm-now-under-construction-in-ny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Selected To Provide 16.2 MW of Solar PV Systems to Edison</title>
		<link>http://www.renewablewire.com/solar-power/solyndra-selected-to-provide-16-2-mw-of-solar-pv-systems-to-edison.html</link>
		<comments>http://www.renewablewire.com/solar-power/solyndra-selected-to-provide-16-2-mw-of-solar-pv-systems-to-edison.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar photovoltaic system]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=868</guid>
		<description><![CDATA[Solyndra, Inc., a manufacturer cylindrical solar photovoltaic (PV) systems for commercial and industrial rooftops, today announced it has been awarded 20 year power purchase agreements to supply Southern California Edison with renewable electricity from 16.2 megawatts (MW) of rooftop photovoltaic solar systems on 18 rooftops. The agreements were awarded to Solyndra’s wholly-owned subsidiary, Photon Solar [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solyndra-selected-to-provide-16-2-mw-of-solar-pv-systems-to-edison.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextEra Energy Resources Signs PPA with Google Energy to Supply Wind Power</title>
		<link>http://www.renewablewire.com/wind-power/nextera-energy-resources-signs-ppa-with-google-energy-to-supply-wind-power.html</link>
		<comments>http://www.renewablewire.com/wind-power/nextera-energy-resources-signs-ppa-with-google-energy-to-supply-wind-power.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Google Energy]]></category>
		<category><![CDATA[NextEra Energy Resources]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=864</guid>
		<description><![CDATA[NextEra Energy Resources, LLC, the competitive energy subsidiary of NextEra Energy, Inc. (NYSE:NEE) and North America’s leading generator of wind power, today announced that it has entered into a power purchase agreement with Google Energy, LLC. Google Energy will purchase 114 megawatts of clean, renewable energy from NextEra Energy Resources’ Story II Wind Energy Center [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/wind-power/nextera-energy-resources-signs-ppa-with-google-energy-to-supply-wind-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Power to Build 1.9 Megawatts of Solar Power Capacity in SoCal</title>
		<link>http://www.renewablewire.com/solar-power/premier-power-to-build-1-9-megawatts-of-solar-power-capacity-in-socal.html</link>
		<comments>http://www.renewablewire.com/solar-power/premier-power-to-build-1-9-megawatts-of-solar-power-capacity-in-socal.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Premier Power]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=862</guid>
		<description><![CDATA[Premier Power Renewable Energy, Inc., announced today it will build 1.9 megawatts (MW) of solar electric generating capacity in greater Los Angeles at two locations for sportlifestyle leader PUMA North America, lessee of Brookvale International, LLC, in recognition of PUMA’s worldwide commitment to sustainability and environmental protection. The two buildings, in Carson and Torrance, are part [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/premier-power-to-build-1-9-megawatts-of-solar-power-capacity-in-socal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wind Begins Construction of Oahu-based Kahuku Wind Project</title>
		<link>http://www.renewablewire.com/wind-power/first-wind-begins-construction-of-oahu-based-kahuku-wind-project.html</link>
		<comments>http://www.renewablewire.com/wind-power/first-wind-begins-construction-of-oahu-based-kahuku-wind-project.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[First Wind]]></category>
		<category><![CDATA[Wind Project]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=859</guid>
		<description><![CDATA[First Wind held a groundbreaking ceremony today to commemorate the start of construction of its 30 MW Kahuku Wind project, the only utility-scale wind energy project on Oahu and one of the largest in Hawaii. As part of the ceremony, state, local and community leaders joined First Wind at the project site on Oahu’s North [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/wind-power/first-wind-begins-construction-of-oahu-based-kahuku-wind-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.S. Electric Utilities Must Embrace Clean Energy To Compete in 21st Century</title>
		<link>http://www.renewablewire.com/energy-efficient/report-u-s-electric-utilities-must-embrace-clean-energy-to-compete-in-21st-century.html</link>
		<comments>http://www.renewablewire.com/energy-efficient/report-u-s-electric-utilities-must-embrace-clean-energy-to-compete-in-21st-century.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=856</guid>
		<description><![CDATA[The most successful utilities in the 21st Century will be very different from those of the 20th Century. To remain competitive, U.S. utilities will need to provide cleaner, low-carbon electricity while enabling customers to better manage and reduce their energy use. Achieving this will require significant changes to the traditional utility business model. That’s the [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/energy-efficient/report-u-s-electric-utilities-must-embrace-clean-energy-to-compete-in-21st-century.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grape Solar Leads New Solar Manufacturing Consortium in Ontario</title>
		<link>http://www.renewablewire.com/solar-power/grape-solar-leads-new-solar-manufacturing-consortium-in-ontario.html</link>
		<comments>http://www.renewablewire.com/solar-power/grape-solar-leads-new-solar-manufacturing-consortium-in-ontario.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Grape Solar]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=853</guid>
		<description><![CDATA[Investing in solar energy for your manufacturing plant can be expensive and time consuming because of a fragmented component supply chain and a lack of industry expertise, according to Ocean Yuan, the man behind a new solar manufacturing consortium.  The consortium aims to change that in Ontario and become the leading supplier of complete solar [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/grape-solar-leads-new-solar-manufacturing-consortium-in-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeaChem Confirms Ethanol Biorefining Process</title>
		<link>http://www.renewablewire.com/biofuels/zeachem-confirms-ethanol-biorefining-process.html</link>
		<comments>http://www.renewablewire.com/biofuels/zeachem-confirms-ethanol-biorefining-process.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biorefinery]]></category>
		<category><![CDATA[ZeaChem]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=849</guid>
		<description><![CDATA[ZeaChem , a developer of biorefineries for the conversion of renewable biomass into sustainable fuels and chemicals, today announced the successful production of ethanol at a capacity that can be scaled to commercial production. ZeaChem’s results have been confirmed by third party vendors who will enable production of ZeaChem biofuels and bio-based chemicals. The company [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/biofuels/zeachem-confirms-ethanol-biorefining-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspira Receives Four-Star Environmental Certification From Built Green</title>
		<link>http://www.renewablewire.com/energy-efficient/aspira-receives-four-star-environmental-certification-from-built-green.html</link>
		<comments>http://www.renewablewire.com/energy-efficient/aspira-receives-four-star-environmental-certification-from-built-green.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Built Green]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=847</guid>
		<description><![CDATA[The new Aspira Apartment Tower in Seattle today received the coveted four-star certification from Built Green, making it the first and only high-rise residential building in Seattle to receive this top environmental honor. “We are thrilled to have officially received the four-star certification from Built Green,” said Patrick Merritt, Project Manager for Keller CMS, part [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/energy-efficient/aspira-receives-four-star-environmental-certification-from-built-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DP&amp;L Officially 1.1 MW Solar Power Facility in Southwestern Ohio</title>
		<link>http://www.renewablewire.com/solar-power/dpl-officially-1-1-mw-solar-power-facility-in-southwestern-ohio.html</link>
		<comments>http://www.renewablewire.com/solar-power/dpl-officially-1-1-mw-solar-power-facility-in-southwestern-ohio.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Power Plant]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=845</guid>
		<description><![CDATA[The Dayton Power and Light Company (DP&#38;L) hosted local and state representatives today to officially open a 1.1 megawatt solar array near its Yankee substation in Washington Township, Montgomery County, Ohio. Construction of the array began in December 2009. “Exploring solar technology is just one way DP&#38;L is diversifying our sources for electricity generation to [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/dpl-officially-1-1-mw-solar-power-facility-in-southwestern-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SECP Announces Partnership with KISCO to build a 20-Megawatt Solar Farm in California</title>
		<link>http://www.renewablewire.com/solar-power/secp-announces-partnership-with-kisco-to-build-a-20-megawatt-solar-farm-in-california.html</link>
		<comments>http://www.renewablewire.com/solar-power/secp-announces-partnership-with-kisco-to-build-a-20-megawatt-solar-farm-in-california.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Farm]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=842</guid>
		<description><![CDATA[Sustainable Energy Capital Partners (SECP), a California-based developer of renewable energy projects, announced a joint venture partnership with KISCO Corporation to build large-scale solar farms in Southern California. The partnership allows for both companies to jointly develop up to five solar projects and to incorporate KISCO, with their industry-leading GETWATT thin-film PV modules, as one [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/secp-announces-partnership-with-kisco-to-build-a-20-megawatt-solar-farm-in-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarWorld Brings World Cup Soccer to African Villages Without Electricity</title>
		<link>http://www.renewablewire.com/solar-power/solarworld-brings-world-cup-soccer-to-african-villages-without-electricity.html</link>
		<comments>http://www.renewablewire.com/solar-power/solarworld-brings-world-cup-soccer-to-african-villages-without-electricity.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=840</guid>
		<description><![CDATA[As excitement mounts over the ongoing World Cup in Johannesburg, more than 2,000 residents formerly without access to electricity can plug into the soccer competition at 36 solar-operated television viewing points that SolarWorld has installed in remote African villages. The solar manufacturer’s Sun-TV project enables more fans in Swaziland, Botswana, Lesotho, Namibia and South Africa [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/solarworld-brings-world-cup-soccer-to-african-villages-without-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Voluntary Carbon Markets Report 2010</title>
		<link>http://www.renewablewire.com/carbon-offset/state-of-the-voluntary-carbon-markets-report-2010.html</link>
		<comments>http://www.renewablewire.com/carbon-offset/state-of-the-voluntary-carbon-markets-report-2010.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Market]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=838</guid>
		<description><![CDATA[2009 was a tumultuous year for the voluntary carbon markets, which saw transactions equivalent to 94 million tons of carbon dioxide emissions reductions, a 26% drop compared to 2008, according to the fourth annual State of the Voluntary Carbon Market Report issued today by Ecosystem Marketplace and Bloomberg New Energy Finance. The total value of [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/carbon-offset/state-of-the-voluntary-carbon-markets-report-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W to Replace University of Missouri’s Coal-Fired Boiler with Biomass-Fueled Unit</title>
		<link>http://www.renewablewire.com/biomass/bw-to-replace-university-of-missouri%e2%80%99s-coal-fired-boiler-with-biomass-fueled-unit.html</link>
		<comments>http://www.renewablewire.com/biomass/bw-to-replace-university-of-missouri%e2%80%99s-coal-fired-boiler-with-biomass-fueled-unit.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=835</guid>
		<description><![CDATA[Babcock &#38; Wilcox Power Generation Group, Inc. (B&#38;W PGG) has signed a contract to replace a coal-fired boiler on the University of Missouri campus with a biomass boiler that will generate steam and electricity from clean, renewable biomass fuel. B&#38;W PGG is a subsidiary of The Babcock &#38; Wilcox Company. B&#38;W PGG will design, engineer [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/biomass/bw-to-replace-university-of-missouri%e2%80%99s-coal-fired-boiler-with-biomass-fueled-unit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Solar &amp; Perpetual Energy Systems Announce Solar Financing Joint Venture</title>
		<link>http://www.renewablewire.com/solar-power/standard-solar-perpetual-energy-systems-announce-solar-financing-joint-venture.html</link>
		<comments>http://www.renewablewire.com/solar-power/standard-solar-perpetual-energy-systems-announce-solar-financing-joint-venture.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Financing]]></category>
		<category><![CDATA[Standard Solar]]></category>

		<guid isPermaLink="false">http://www.renewablewire.com/?p=832</guid>
		<description><![CDATA[Standard Solar today announced a formal joint venture with Perpetual Energy Systems, a nationwide developer and financier of renewable energy systems using the power purchase agreement (PPA). The joint venture has been organized as “Perpetual Standard Solar, LLC.” Through this joint venture, Standard Solar and Perpetual provide a complete turnkey solution to customers interested in [...]]]></description>
		<wfw:commentRss>http://www.renewablewire.com/solar-power/standard-solar-perpetual-energy-systems-announce-solar-financing-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
